| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Rubens Barrichello | Ferrari | 8 |
| 3 | Jenson Button | BAR | 6 |
| 4 | Jarno Trulli | Renault | 5 |
| 5 | Fernando Alonso | Renault | 4 |
| 6 | Giancarlo Fisichella | Sauber | 3 |
| 7 | Mark Webber | Jaguar | 2 |
| 8 | Juan Pablo Montoya | Williams | 1 |
| 9 | Felipe Massa | Sauber | 0 |
| 10 | Nick Heidfeld | Jordan | 0 |
| 11 | Olivier Panis | Toyota | 0 |
| 12 | Christian Klien | Jaguar | 0 |
| 13 | Giorgio Pantano | Jordan | 0 |
| 14 | Gianmaria Bruni | Minardi | 0 |
| 15 | Zsolt Baumgartner | Minardi | 0 |
| R | Takuma Sato | BAR | 0 |
| R | David Coulthard | McLaren | 0 |
| R | Kimi Räikkönen | McLaren | 0 |
| R | Ralf Schumacher | Williams | 0 |
| R | Cristiano da Matta | Toyota | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified