| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 10 |
| 2 | Jenson Button | BAR | 8 |
| 3 | Kimi Räikkönen | McLaren | 6 |
| 4 | Fernando Alonso | Renault | 5 |
| 5 | Juan Pablo Montoya | Williams | 4 |
| 6 | Takuma Sato | BAR | 3 |
| 7 | Giancarlo Fisichella | Sauber | 2 |
| 8 | Felipe Massa | Sauber | 1 |
| 9 | David Coulthard | McLaren | 0 |
| 10 | Mark Webber | Jaguar | 0 |
| 11 | Jacques Villeneuve | Renault | 0 |
| 12 | Michael Schumacher | Ferrari | 0 |
| 13 | Nick Heidfeld | Jordan | 0 |
| 14 | Olivier Panis | Toyota | 0 |
| 15 | Timo Glock | Jordan | 0 |
| 16 | Zsolt Baumgartner | Minardi | 0 |
| R | Gianmaria Bruni | Minardi | 0 |
| R | Ralf Schumacher | Williams | 0 |
| R | Ricardo Zonta | Toyota | 0 |
| R | Christian Klien | Jaguar | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified