| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Rubens Barrichello | Ferrari | 8 |
| 3 | Jenson Button | BAR | 6 |
| 4 | Giancarlo Fisichella | Sauber | 5 |
| 5 | Kimi Räikkönen | McLaren | 4 |
| 6 | David Coulthard | McLaren | 3 |
| 7 | Timo Glock | Jordan | 2 |
| 8 | Nick Heidfeld | Jordan | 1 |
| 9 | Christian Klien | Jaguar | 0 |
| 10 | Zsolt Baumgartner | Minardi | 0 |
| R | Felipe Massa | Sauber | 0 |
| R | Takuma Sato | BAR | 0 |
| R | Fernando Alonso | Renault | 0 |
| R | Gianmaria Bruni | Minardi | 0 |
| R | Mark Webber | Jaguar | 0 |
| R | Jarno Trulli | Renault | 0 |
| D | Ralf Schumacher | Williams | 0 |
| D | Juan Pablo Montoya | Williams | 0 |
| D | Cristiano da Matta | Toyota | 0 |
| D | Olivier Panis | Toyota | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified