| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Kimi Räikkönen | McLaren | 8 |
| 3 | Rubens Barrichello | Ferrari | 6 |
| 4 | Jenson Button | BAR | 5 |
| 5 | Juan Pablo Montoya | Williams | 4 |
| 6 | Giancarlo Fisichella | Sauber | 3 |
| 7 | David Coulthard | McLaren | 2 |
| 8 | Mark Webber | Jaguar | 1 |
| 9 | Felipe Massa | Sauber | 0 |
| 10 | Fernando Alonso | Renault | 0 |
| 11 | Takuma Sato | BAR | 0 |
| 12 | Marc Gené | Williams | 0 |
| 13 | Cristiano da Matta | Toyota | 0 |
| 14 | Christian Klien | Jaguar | 0 |
| 15 | Nick Heidfeld | Jordan | 0 |
| 16 | Gianmaria Bruni | Minardi | 0 |
| R | Giorgio Pantano | Jordan | 0 |
| R | Jarno Trulli | Renault | 0 |
| R | Zsolt Baumgartner | Minardi | 0 |
| R | Olivier Panis | Toyota | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified