| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Kimi Räikkönen | McLaren | 8 |
| 3 | Heinz-Harald Frentzen | Sauber | 6 |
| 4 | Jarno Trulli | Renault | 5 |
| 5 | Nick Heidfeld | Sauber | 4 |
| 6 | Juan Pablo Montoya | Williams | 3 |
| 7 | Giancarlo Fisichella | Jordan | 2 |
| 8 | Justin Wilson | Jaguar | 1 |
| 9 | Cristiano da Matta | Toyota | 0 |
| 10 | Jos Verstappen | Minardi | 0 |
| 11 | Nicolas Kiesa | Minardi | 0 |
| R | Jacques Villeneuve | BAR | 0 |
| R | Ralph Firman | Jordan | 0 |
| R | David Coulthard | McLaren | 0 |
| R | Fernando Alonso | Renault | 0 |
| R | Jenson Button | BAR | 0 |
| R | Olivier Panis | Toyota | 0 |
| R | Mark Webber | Jaguar | 0 |
| R | Ralf Schumacher | Williams | 0 |
| R | Rubens Barrichello | Ferrari | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified