| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Fernando Alonso | Renault | 8 |
| 3 | Rubens Barrichello | Ferrari | 6 |
| 4 | Juan Pablo Montoya | Williams | 5 |
| 5 | Ralf Schumacher | Williams | 4 |
| 6 | Cristiano da Matta | Toyota | 3 |
| 7 | Mark Webber | Jaguar | 2 |
| 8 | Ralph Firman | Jordan | 1 |
| 9 | Jenson Button | BAR | 0 |
| 10 | Nick Heidfeld | Sauber | 0 |
| 11 | Justin Wilson | Minardi | 0 |
| 12 | Jos Verstappen | Minardi | 0 |
| R | Giancarlo Fisichella | Jordan | 0 |
| R | Olivier Panis | Toyota | 0 |
| R | Heinz-Harald Frentzen | Sauber | 0 |
| R | David Coulthard | McLaren | 0 |
| R | Jacques Villeneuve | BAR | 0 |
| R | Jarno Trulli | Renault | 0 |
| R | Antônio Pizzonia | Jaguar | 0 |
| R | Kimi Räikkönen | McLaren | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified