| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 10 |
| 2 | Kimi Räikkönen | McLaren | 8 |
| 3 | David Coulthard | McLaren | 6 |
| 4 | Jenson Button | BAR | 5 |
| 5 | Jarno Trulli | Renault | 4 |
| 6 | Takuma Sato | BAR | 3 |
| 7 | Cristiano da Matta | Toyota | 2 |
| 8 | Michael Schumacher | Ferrari | 1 |
| 9 | Nick Heidfeld | Sauber | 0 |
| 10 | Olivier Panis | Toyota | 0 |
| 11 | Mark Webber | Jaguar | 0 |
| 12 | Ralf Schumacher | Williams | 0 |
| 13 | Justin Wilson | Jaguar | 0 |
| 14 | Ralph Firman | Jordan | 0 |
| 15 | Jos Verstappen | Minardi | 0 |
| 16 | Nicolas Kiesa | Minardi | 0 |
| R | Giancarlo Fisichella | Jordan | 0 |
| R | Fernando Alonso | Renault | 0 |
| R | Heinz-Harald Frentzen | Sauber | 0 |
| R | Juan Pablo Montoya | Williams | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified