| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 10 |
| 2 | Juan Pablo Montoya | Williams | 8 |
| 3 | Michael Schumacher | Ferrari | 6 |
| 4 | Kimi Räikkönen | McLaren | 5 |
| 5 | David Coulthard | McLaren | 4 |
| 6 | Mark Webber | Jaguar | 3 |
| 7 | Rubens Barrichello | Ferrari | 2 |
| 8 | Olivier Panis | Toyota | 1 |
| 9 | Jacques Villeneuve | BAR | 0 |
| 10 | Antônio Pizzonia | Jaguar | 0 |
| 11 | Cristiano da Matta | Toyota | 0 |
| 12 | Heinz-Harald Frentzen | Sauber | 0 |
| 13 | Nick Heidfeld | Sauber | 0 |
| 14 | Justin Wilson | Minardi | 0 |
| 15 | Ralph Firman | Jordan | 0 |
| 16 | Jos Verstappen | Minardi | 0 |
| R | Jarno Trulli | Renault | 0 |
| R | Fernando Alonso | Renault | 0 |
| R | Giancarlo Fisichella | Jordan | 0 |
| R | Jenson Button | BAR | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified