| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Ralf Schumacher | Williams | 8 |
| 3 | Juan Pablo Montoya | Williams | 6 |
| 4 | Fernando Alonso | Renault | 5 |
| 5 | Rubens Barrichello | Ferrari | 4 |
| 6 | Kimi Räikkönen | McLaren | 3 |
| 7 | Mark Webber | Jaguar | 2 |
| 8 | Olivier Panis | Toyota | 1 |
| 9 | Jos Verstappen | Minardi | 0 |
| 10 | Antônio Pizzonia | Jaguar | 0 |
| 11 | Cristiano da Matta | Toyota | 0 |
| R | Justin Wilson | Minardi | 0 |
| R | Jenson Button | BAR | 0 |
| R | David Coulthard | McLaren | 0 |
| R | Nick Heidfeld | Sauber | 0 |
| R | Jarno Trulli | Renault | 0 |
| R | Giancarlo Fisichella | Jordan | 0 |
| R | Ralph Firman | Jordan | 0 |
| R | Jacques Villeneuve | BAR | 0 |
| R | Heinz-Harald Frentzen | Sauber | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified