| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Kimi Räikkönen | McLaren | 8 |
| 3 | Rubens Barrichello | Ferrari | 6 |
| 4 | Jenson Button | BAR | 5 |
| 5 | David Coulthard | McLaren | 4 |
| 6 | Ralf Schumacher | Williams | 3 |
| 7 | Mark Webber | Jaguar | 2 |
| 8 | Jarno Trulli | Renault | 1 |
| 9 | Antônio Pizzonia | Jaguar | 0 |
| 10 | Cristiano da Matta | Toyota | 0 |
| 11 | Ralph Firman | Jordan | 0 |
| 12 | Jacques Villeneuve | BAR | 0 |
| 13 | Justin Wilson | Minardi | 0 |
| R | Giancarlo Fisichella | Jordan | 0 |
| R | Nick Heidfeld | Sauber | 0 |
| R | Fernando Alonso | Renault | 0 |
| R | Juan Pablo Montoya | Williams | 0 |
| R | Olivier Panis | Toyota | 0 |
| R | Jos Verstappen | Minardi | 0 |
| W | Heinz-Harald Frentzen | Sauber | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified