| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | David Coulthard | McLaren | 10 |
| 2 | Michael Schumacher | Ferrari | 6 |
| 3 | Ralf Schumacher | Williams | 4 |
| 4 | Jarno Trulli | Renault | 3 |
| 5 | Giancarlo Fisichella | Jordan | 2 |
| 6 | Heinz-Harald Frentzen | Arrows | 1 |
| 7 | Rubens Barrichello | Ferrari | 0 |
| 8 | Nick Heidfeld | Sauber | 0 |
| 9 | Eddie Irvine | Jaguar | 0 |
| 10 | Pedro de la Rosa | Jaguar | 0 |
| 11 | Mark Webber | Minardi | 0 |
| 12 | Enrique Bernoldi | Arrows | 0 |
| R | Mika Salo | Toyota | 0 |
| R | Felipe Massa | Sauber | 0 |
| R | Olivier Panis | BAR | 0 |
| R | Jenson Button | Renault | 0 |
| R | Juan Pablo Montoya | Williams | 0 |
| R | Jacques Villeneuve | BAR | 0 |
| R | Kimi Räikkönen | McLaren | 0 |
| R | Alex Yoong | Minardi | 0 |
| R | Takuma Sato | Jordan | 0 |
| R | Allan McNish | Toyota | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified