| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Juan Pablo Montoya | Williams | 6 |
| 3 | Ralf Schumacher | Williams | 4 |
| 4 | Rubens Barrichello | Ferrari | 3 |
| 5 | David Coulthard | McLaren | 2 |
| 6 | Nick Heidfeld | Sauber | 1 |
| 7 | Felipe Massa | Sauber | 0 |
| 8 | Takuma Sato | Jordan | 0 |
| 9 | Mika Salo | Toyota | 0 |
| R | Giancarlo Fisichella | Jordan | 0 |
| R | Kimi Räikkönen | McLaren | 0 |
| R | Eddie Irvine | Jaguar | 0 |
| R | Enrique Bernoldi | Arrows | 0 |
| R | Olivier Panis | BAR | 0 |
| R | Jarno Trulli | Renault | 0 |
| R | Jacques Villeneuve | BAR | 0 |
| R | Jenson Button | Renault | 0 |
| R | Allan McNish | Toyota | 0 |
| R | Mark Webber | Minardi | 0 |
| R | Heinz-Harald Frentzen | Arrows | 0 |
| R | Pedro de la Rosa | Jaguar | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified