| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | David Coulthard | McLaren | 6 |
| 3 | Rubens Barrichello | Ferrari | 4 |
| 4 | Kimi Räikkönen | McLaren | 3 |
| 5 | Giancarlo Fisichella | Jordan | 2 |
| 6 | Jarno Trulli | Renault | 1 |
| 7 | Ralf Schumacher | Williams | 0 |
| 8 | Olivier Panis | BAR | 0 |
| 9 | Felipe Massa | Sauber | 0 |
| 10 | Takuma Sato | Jordan | 0 |
| 11 | Mark Webber | Minardi | 0 |
| 12 | Nick Heidfeld | Sauber | 0 |
| 13 | Heinz-Harald Frentzen | Arrows | 0 |
| 14 | Alex Yoong | Minardi | 0 |
| 15 | Jenson Button | Renault | 0 |
| R | Juan Pablo Montoya | Williams | 0 |
| R | Allan McNish | Toyota | 0 |
| R | Eddie Irvine | Jaguar | 0 |
| R | Mika Salo | Toyota | 0 |
| R | Pedro de la Rosa | Jaguar | 0 |
| R | Enrique Bernoldi | Arrows | 0 |
| R | Jacques Villeneuve | BAR | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified