| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Rubens Barrichello | Ferrari | 6 |
| 3 | Juan Pablo Montoya | Williams | 4 |
| 4 | Jacques Villeneuve | BAR | 3 |
| 5 | Olivier Panis | BAR | 2 |
| 6 | Nick Heidfeld | Sauber | 1 |
| 7 | Giancarlo Fisichella | Jordan | 0 |
| 8 | Ralf Schumacher | Williams | 0 |
| 9 | Felipe Massa | Sauber | 0 |
| 10 | David Coulthard | McLaren | 0 |
| 11 | Pedro de la Rosa | Jaguar | 0 |
| 12 | Jenson Button | Renault | 0 |
| R | Takuma Sato | Jordan | 0 |
| R | Kimi Räikkönen | McLaren | 0 |
| R | Jarno Trulli | Renault | 0 |
| R | Enrique Bernoldi | Arrows | 0 |
| R | Eddie Irvine | Jaguar | 0 |
| R | Heinz-Harald Frentzen | Arrows | 0 |
| R | Mika Salo | Toyota | 0 |
| R | Mark Webber | Minardi | 0 |
| R | Allan McNish | Toyota | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified