| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Ralf Schumacher | Williams | 6 |
| 3 | David Coulthard | McLaren | 4 |
| 4 | Jenson Button | Renault | 3 |
| 5 | Juan Pablo Montoya | Williams | 2 |
| 6 | Mika Salo | Toyota | 1 |
| 7 | Eddie Irvine | Jaguar | 0 |
| 8 | Pedro de la Rosa | Jaguar | 0 |
| 9 | Takuma Sato | Jordan | 0 |
| 10 | Jacques Villeneuve | BAR | 0 |
| 11 | Mark Webber | Minardi | 0 |
| 12 | Kimi Räikkönen | McLaren | 0 |
| 13 | Alex Yoong | Minardi | 0 |
| R | Nick Heidfeld | Sauber | 0 |
| R | Jarno Trulli | Renault | 0 |
| R | Felipe Massa | Sauber | 0 |
| R | Allan McNish | Toyota | 0 |
| R | Olivier Panis | BAR | 0 |
| R | Heinz-Harald Frentzen | Arrows | 0 |
| R | Enrique Bernoldi | Arrows | 0 |
| R | Rubens Barrichello | Ferrari | 0 |
| R | Giancarlo Fisichella | Jordan | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified