| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Juan Pablo Montoya | Williams | 6 |
| 3 | Kimi Räikkönen | McLaren | 4 |
| 4 | Eddie Irvine | Jaguar | 3 |
| 5 | Mark Webber | Minardi | 2 |
| 6 | Mika Salo | Toyota | 1 |
| 7 | Alex Yoong | Minardi | 0 |
| 8 | Pedro de la Rosa | Jaguar | 0 |
| R | David Coulthard | McLaren | 0 |
| R | Jacques Villeneuve | BAR | 0 |
| D | Heinz-Harald Frentzen | Arrows | 0 |
| D | Enrique Bernoldi | Arrows | 0 |
| R | Takuma Sato | Jordan | 0 |
| R | Jarno Trulli | Renault | 0 |
| R | Rubens Barrichello | Ferrari | 0 |
| R | Ralf Schumacher | Williams | 0 |
| R | Giancarlo Fisichella | Jordan | 0 |
| R | Felipe Massa | Sauber | 0 |
| R | Nick Heidfeld | Sauber | 0 |
| R | Jenson Button | Renault | 0 |
| R | Olivier Panis | BAR | 0 |
| R | Allan McNish | Toyota | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified