| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 10 |
| 2 | David Coulthard | McLaren | 6 |
| 3 | Rubens Barrichello | Ferrari | 4 |
| 4 | Mika Häkkinen | McLaren | 3 |
| 5 | Jarno Trulli | Jordan | 2 |
| 6 | Heinz-Harald Frentzen | Jordan | 1 |
| 7 | Nick Heidfeld | Sauber | 0 |
| 8 | Olivier Panis | BAR | 0 |
| 9 | Jean Alesi | Prost | 0 |
| 10 | Enrique Bernoldi | Arrows | 0 |
| 11 | Luciano Burti | Jaguar | 0 |
| 12 | Jenson Button | Benetton | 0 |
| R | Tarso Marques | Minardi | 0 |
| R | Juan Pablo Montoya | Williams | 0 |
| R | Eddie Irvine | Jaguar | 0 |
| R | Giancarlo Fisichella | Benetton | 0 |
| R | Jacques Villeneuve | BAR | 0 |
| R | Gastón Mazzacane | Prost | 0 |
| R | Michael Schumacher | Ferrari | 0 |
| R | Kimi Räikkönen | Sauber | 0 |
| R | Jos Verstappen | Arrows | 0 |
| R | Fernando Alonso | Minardi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified