| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Rubens Barrichello | Ferrari | 6 |
| 3 | David Coulthard | McLaren | 4 |
| 4 | Heinz-Harald Frentzen | Jordan | 3 |
| 5 | Ralf Schumacher | Williams | 2 |
| 6 | Mika Häkkinen | McLaren | 1 |
| 7 | Jos Verstappen | Arrows | 0 |
| 8 | Jarno Trulli | Jordan | 0 |
| 9 | Jean Alesi | Prost | 0 |
| 10 | Luciano Burti | Jaguar | 0 |
| 11 | Jenson Button | Benetton | 0 |
| 12 | Gastón Mazzacane | Prost | 0 |
| 13 | Fernando Alonso | Minardi | 0 |
| 14 | Tarso Marques | Minardi | 0 |
| R | Giancarlo Fisichella | Benetton | 0 |
| R | Jacques Villeneuve | BAR | 0 |
| R | Nick Heidfeld | Sauber | 0 |
| R | Enrique Bernoldi | Arrows | 0 |
| R | Juan Pablo Montoya | Williams | 0 |
| R | Eddie Irvine | Jaguar | 0 |
| R | Olivier Panis | BAR | 0 |
| R | Kimi Räikkönen | Sauber | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified