| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | 10 |
| 2 | Rubens Barrichello | Ferrari | 6 |
| 3 | Ralf Schumacher | Williams | 4 |
| 4 | Michael Schumacher | Ferrari | 3 |
| 5 | Pedro de la Rosa | Jaguar | 2 |
| 6 | Jacques Villeneuve | BAR | 1 |
| 7 | Kimi Räikkönen | Sauber | 0 |
| 8 | Jean Alesi | Jordan | 0 |
| 9 | Olivier Panis | BAR | 0 |
| 10 | Giancarlo Fisichella | Benetton | 0 |
| 11 | Nick Heidfeld | Sauber | 0 |
| 12 | Tomáš Enge | Prost | 0 |
| 13 | Fernando Alonso | Minardi | 0 |
| R | Enrique Bernoldi | Arrows | 0 |
| R | Alex Yoong | Minardi | 0 |
| R | Heinz-Harald Frentzen | Prost | 0 |
| R | Jos Verstappen | Arrows | 0 |
| R | Mika Häkkinen | McLaren | 0 |
| R | Eddie Irvine | Jaguar | 0 |
| R | David Coulthard | McLaren | 0 |
| R | Jenson Button | Benetton | 0 |
| R | Jarno Trulli | Jordan | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified