| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 10 |
| 2 | Michael Schumacher | Ferrari | 6 |
| 3 | Rubens Barrichello | Ferrari | 4 |
| 4 | Juan Pablo Montoya | Williams | 3 |
| 5 | Kimi Räikkönen | Sauber | 2 |
| 6 | Nick Heidfeld | Sauber | 1 |
| 7 | Heinz-Harald Frentzen | Jordan | 0 |
| 8 | Jacques Villeneuve | BAR | 0 |
| 9 | Eddie Irvine | Jaguar | 0 |
| 10 | Jos Verstappen | Arrows | 0 |
| 11 | Jean Alesi | Prost | 0 |
| 12 | Pedro de la Rosa | Jaguar | 0 |
| 13 | Giancarlo Fisichella | Benetton | 0 |
| 14 | Enrique Bernoldi | Arrows | 0 |
| 15 | Jenson Button | Benetton | 0 |
| 16 | Fernando Alonso | Minardi | 0 |
| R | Ralf Schumacher | Williams | 0 |
| R | Luciano Burti | Prost | 0 |
| R | David Coulthard | McLaren | 0 |
| R | Jarno Trulli | Jordan | 0 |
| R | Olivier Panis | BAR | 0 |
| F | Tarso Marques | Minardi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified