| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | David Coulthard | McLaren | 10 |
| 2 | Michael Schumacher | Ferrari | 6 |
| 3 | Rubens Barrichello | Ferrari | 4 |
| 4 | Kimi Räikkönen | Sauber | 3 |
| 5 | Olivier Panis | BAR | 2 |
| 6 | Jos Verstappen | Arrows | 1 |
| 7 | Eddie Irvine | Jaguar | 0 |
| 8 | Jacques Villeneuve | BAR | 0 |
| 9 | Nick Heidfeld | Sauber | 0 |
| 10 | Jean Alesi | Prost | 0 |
| 11 | Luciano Burti | Prost | 0 |
| R | Jenson Button | Benetton | 0 |
| R | Pedro de la Rosa | Jaguar | 0 |
| R | Juan Pablo Montoya | Williams | 0 |
| R | Fernando Alonso | Minardi | 0 |
| R | Tarso Marques | Minardi | 0 |
| R | Enrique Bernoldi | Arrows | 0 |
| D | Jarno Trulli | Jordan | 0 |
| R | Ralf Schumacher | Williams | 0 |
| R | Giancarlo Fisichella | Benetton | 0 |
| R | Mika Häkkinen | McLaren | 0 |
| R | Heinz-Harald Frentzen | Jordan | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified