| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | David Coulthard | McLaren | 10 |
| 2 | Rubens Barrichello | Ferrari | 6 |
| 3 | Giancarlo Fisichella | Benetton | 4 |
| 4 | Eddie Irvine | Jaguar | 3 |
| 5 | Mika Salo | Sauber | 2 |
| 6 | Mika Häkkinen | McLaren | 1 |
| 7 | Jacques Villeneuve | BAR | 0 |
| 8 | Nick Heidfeld | Prost | 0 |
| 9 | Johnny Herbert | Jaguar | 0 |
| 10 | Heinz-Harald Frentzen | Jordan | 0 |
| R | Jos Verstappen | Arrows | 0 |
| R | Michael Schumacher | Ferrari | 0 |
| R | Ricardo Zonta | BAR | 0 |
| R | Ralf Schumacher | Williams | 0 |
| R | Jarno Trulli | Jordan | 0 |
| R | Pedro Diniz | Sauber | 0 |
| R | Jean Alesi | Prost | 0 |
| R | Gastón Mazzacane | Minardi | 0 |
| R | Marc Gené | Minardi | 0 |
| R | Alexander Wurz | Benetton | 0 |
| R | Jenson Button | Williams | 0 |
| R | Pedro de la Rosa | Arrows | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified