| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Mika Häkkinen | McLaren | 6 |
| 3 | David Coulthard | McLaren | 4 |
| 4 | Rubens Barrichello | Ferrari | 3 |
| 5 | Giancarlo Fisichella | Benetton | 2 |
| 6 | Pedro de la Rosa | Arrows | 1 |
| 7 | Pedro Diniz | Sauber | 0 |
| 8 | Gastón Mazzacane | Minardi | 0 |
| 9 | Jean Alesi | Prost | 0 |
| 10 | Jenson Button | Williams | 0 |
| 11 | Johnny Herbert | Jaguar | 0 |
| 12 | Alexander Wurz | Benetton | 0 |
| R | Ricardo Zonta | BAR | 0 |
| R | Marc Gené | Minardi | 0 |
| R | Jacques Villeneuve | BAR | 0 |
| R | Eddie Irvine | Jaguar | 0 |
| R | Jos Verstappen | Arrows | 0 |
| R | Ralf Schumacher | Williams | 0 |
| R | Mika Salo | Sauber | 0 |
| R | Heinz-Harald Frentzen | Jordan | 0 |
| R | Jarno Trulli | Jordan | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified