| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Giancarlo Fisichella | Benetton | 6 |
| 3 | Heinz-Harald Frentzen | Jordan | 4 |
| 4 | Jarno Trulli | Jordan | 3 |
| 5 | Ralf Schumacher | Williams | 2 |
| 6 | Jenson Button | Williams | 1 |
| 7 | Jos Verstappen | Arrows | 0 |
| 8 | Pedro de la Rosa | Arrows | 0 |
| 9 | Ricardo Zonta | BAR | 0 |
| 10 | Gastón Mazzacane | Minardi | 0 |
| D | David Coulthard | McLaren | 0 |
| R | Johnny Herbert | Jaguar | 0 |
| R | Marc Gené | Minardi | 0 |
| R | Mika Häkkinen | McLaren | 0 |
| R | Rubens Barrichello | Ferrari | 0 |
| R | Eddie Irvine | Jaguar | 0 |
| R | Jacques Villeneuve | BAR | 0 |
| R | Jean Alesi | Prost | 0 |
| R | Nick Heidfeld | Prost | 0 |
| R | Alexander Wurz | Benetton | 0 |
| W | Pedro Diniz | Sauber | 0 |
| W | Mika Salo | Sauber | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified