| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Eddie Irvine | Ferrari | 6 |
| 3 | Mika Häkkinen | McLaren | 4 |
| 4 | Heinz-Harald Frentzen | Jordan | 3 |
| 5 | Giancarlo Fisichella | Benetton | 2 |
| 6 | Alexander Wurz | Benetton | 1 |
| 7 | Jarno Trulli | Prost | 0 |
| 8 | Alessandro Zanardi | Williams | 0 |
| 9 | Rubens Barrichello | Stewart | 0 |
| R | Ralf Schumacher | Williams | 0 |
| R | Jean Alesi | Sauber | 0 |
| R | Pedro Diniz | Sauber | 0 |
| R | Olivier Panis | Prost | 0 |
| R | David Coulthard | McLaren | 0 |
| R | Mika Salo | BAR | 0 |
| R | Toranosuke Takagi | Arrows | 0 |
| R | Jacques Villeneuve | BAR | 0 |
| R | Johnny Herbert | Stewart | 0 |
| R | Pedro de la Rosa | Arrows | 0 |
| R | Marc Gené | Minardi | 0 |
| R | Luca Badoer | Minardi | 0 |
| R | Damon Hill | Jordan | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified