| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Eddie Irvine | Ferrari | 10 |
| 2 | Mika Salo | Ferrari | 6 |
| 3 | Heinz-Harald Frentzen | Jordan | 4 |
| 4 | Ralf Schumacher | Williams | 3 |
| 5 | David Coulthard | McLaren | 2 |
| 6 | Olivier Panis | Prost | 1 |
| 7 | Alexander Wurz | Benetton | 0 |
| 8 | Jean Alesi | Sauber | 0 |
| 9 | Marc Gené | Minardi | 0 |
| 10 | Luca Badoer | Minardi | 0 |
| 11 | Johnny Herbert | Stewart | 0 |
| R | Pedro de la Rosa | Arrows | 0 |
| R | Mika Häkkinen | McLaren | 0 |
| R | Alessandro Zanardi | Williams | 0 |
| R | Ricardo Zonta | BAR | 0 |
| R | Toranosuke Takagi | Arrows | 0 |
| R | Damon Hill | Jordan | 0 |
| R | Jarno Trulli | Prost | 0 |
| R | Giancarlo Fisichella | Benetton | 0 |
| R | Rubens Barrichello | Stewart | 0 |
| R | Jacques Villeneuve | BAR | 0 |
| R | Pedro Diniz | Sauber | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified