| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | David Coulthard | McLaren | 10 |
| 2 | Eddie Irvine | Ferrari | 6 |
| 3 | Ralf Schumacher | Williams | 4 |
| 4 | Heinz-Harald Frentzen | Jordan | 3 |
| 5 | Damon Hill | Jordan | 2 |
| 6 | Pedro Diniz | Sauber | 1 |
| 7 | Giancarlo Fisichella | Benetton | 0 |
| 8 | Rubens Barrichello | Stewart | 0 |
| 9 | Jarno Trulli | Prost | 0 |
| 10 | Alexander Wurz | Benetton | 0 |
| 11 | Alessandro Zanardi | Williams | 0 |
| 12 | Johnny Herbert | Stewart | 0 |
| 13 | Olivier Panis | Prost | 0 |
| 14 | Jean Alesi | Sauber | 0 |
| 15 | Marc Gené | Minardi | 0 |
| 16 | Toranosuke Takagi | Arrows | 0 |
| R | Ricardo Zonta | BAR | 0 |
| R | Mika Häkkinen | McLaren | 0 |
| R | Jacques Villeneuve | BAR | 0 |
| R | Luca Badoer | Minardi | 0 |
| R | Pedro de la Rosa | Arrows | 0 |
| R | Michael Schumacher | Ferrari | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified