| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | David Coulthard | McLaren | 10 |
| 2 | Michael Schumacher | Ferrari | 6 |
| 3 | Eddie Irvine | Ferrari | 4 |
| 4 | Jacques Villeneuve | Williams | 3 |
| 5 | Heinz-Harald Frentzen | Williams | 2 |
| 6 | Jean Alesi | Sauber | 1 |
| 7 | Ralf Schumacher | Jordan | 0 |
| 8 | Esteban Tuero | Minardi | 0 |
| 9 | Mika Salo | Arrows | 0 |
| 10 | Damon Hill | Jordan | 0 |
| 11 | Olivier Panis | Prost | 0 |
| R | Ricardo Rosset | Tyrrell | 0 |
| R | Toranosuke Takagi | Tyrrell | 0 |
| R | Jarno Trulli | Prost | 0 |
| R | Shinji Nakano | Minardi | 0 |
| R | Pedro Diniz | Arrows | 0 |
| R | Mika Häkkinen | McLaren | 0 |
| R | Giancarlo Fisichella | Benetton | 0 |
| R | Alexander Wurz | Benetton | 0 |
| R | Johnny Herbert | Sauber | 0 |
| R | Jan Magnussen | Stewart | 0 |
| R | Rubens Barrichello | Stewart | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified