| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Eddie Irvine | Ferrari | 6 |
| 3 | Ralf Schumacher | Jordan | 4 |
| 4 | Mika Häkkinen | McLaren | 3 |
| 5 | Jean Alesi | Sauber | 2 |
| 6 | Damon Hill | Jordan | 1 |
| 7 | Heinz-Harald Frentzen | Williams | 0 |
| 8 | Giancarlo Fisichella | Benetton | 0 |
| 9 | Toranosuke Takagi | Tyrrell | 0 |
| 10 | Rubens Barrichello | Stewart | 0 |
| 11 | Esteban Tuero | Minardi | 0 |
| 12 | Ricardo Rosset | Tyrrell | 0 |
| 13 | Jarno Trulli | Prost | 0 |
| R | Jos Verstappen | Stewart | 0 |
| R | Jacques Villeneuve | Williams | 0 |
| R | Mika Salo | Arrows | 0 |
| R | Alexander Wurz | Benetton | 0 |
| R | David Coulthard | McLaren | 0 |
| R | Olivier Panis | Prost | 0 |
| R | Shinji Nakano | Minardi | 0 |
| R | Johnny Herbert | Sauber | 0 |
| R | Pedro Diniz | Arrows | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified