| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 10 |
| 2 | David Coulthard | McLaren | 6 |
| 3 | Michael Schumacher | Ferrari | 4 |
| 4 | Alexander Wurz | Benetton | 3 |
| 5 | Heinz-Harald Frentzen | Williams | 2 |
| 6 | Giancarlo Fisichella | Benetton | 1 |
| 7 | Jacques Villeneuve | Williams | 0 |
| 8 | Eddie Irvine | Ferrari | 0 |
| 9 | Jean Alesi | Sauber | 0 |
| 10 | Jan Magnussen | Stewart | 0 |
| 11 | Johnny Herbert | Sauber | 0 |
| D | Damon Hill | Jordan | 0 |
| R | Olivier Panis | Prost | 0 |
| R | Rubens Barrichello | Stewart | 0 |
| R | Ricardo Rosset | Tyrrell | 0 |
| R | Esteban Tuero | Minardi | 0 |
| R | Pedro Diniz | Arrows | 0 |
| R | Toranosuke Takagi | Tyrrell | 0 |
| R | Mika Salo | Arrows | 0 |
| R | Jarno Trulli | Prost | 0 |
| R | Shinji Nakano | Minardi | 0 |
| R | Ralf Schumacher | Jordan | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified