| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 10 |
| 2 | David Coulthard | McLaren | 6 |
| 3 | Michael Schumacher | Ferrari | 4 |
| 4 | Eddie Irvine | Ferrari | 3 |
| 5 | Ralf Schumacher | Jordan | 2 |
| 6 | Jacques Villeneuve | Williams | 1 |
| 7 | Damon Hill | Jordan | 0 |
| 8 | Johnny Herbert | Sauber | 0 |
| 9 | Alexander Wurz | Benetton | 0 |
| 10 | Jarno Trulli | Prost | 0 |
| 11 | Shinji Nakano | Minardi | 0 |
| 12 | Ricardo Rosset | Tyrrell | 0 |
| R | Jos Verstappen | Stewart | 0 |
| R | Esteban Tuero | Minardi | 0 |
| R | Giancarlo Fisichella | Benetton | 0 |
| R | Jean Alesi | Sauber | 0 |
| R | Heinz-Harald Frentzen | Williams | 0 |
| R | Rubens Barrichello | Stewart | 0 |
| R | Pedro Diniz | Arrows | 0 |
| R | Mika Salo | Arrows | 0 |
| R | Olivier Panis | Prost | 0 |
| R | Toranosuke Takagi | Tyrrell | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified