| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 10 |
| 2 | Olivier Panis | Prost | 6 |
| 3 | Jean Alesi | Benetton | 4 |
| 4 | Michael Schumacher | Ferrari | 3 |
| 5 | Johnny Herbert | Sauber | 2 |
| 6 | David Coulthard | McLaren | 1 |
| 7 | Mika Häkkinen | McLaren | 0 |
| 8 | Heinz-Harald Frentzen | Williams | 0 |
| 9 | Giancarlo Fisichella | Jordan | 0 |
| 10 | Gerhard Berger | Benetton | 0 |
| 11 | Jos Verstappen | Tyrrell | 0 |
| 12 | Eddie Irvine | Ferrari | 0 |
| 13 | Jan Magnussen | Stewart | 0 |
| 14 | Gianni Morbidelli | Sauber | 0 |
| 15 | Jarno Trulli | Minardi | 0 |
| R | Pedro Diniz | Arrows | 0 |
| R | Ralf Schumacher | Jordan | 0 |
| R | Rubens Barrichello | Stewart | 0 |
| R | Mika Salo | Tyrrell | 0 |
| R | Shinji Nakano | Prost | 0 |
| R | Damon Hill | Arrows | 0 |
| R | Ukyo Katayama | Minardi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified