| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Rubens Barrichello | Stewart | 6 |
| 3 | Eddie Irvine | Ferrari | 4 |
| 4 | Olivier Panis | Prost | 3 |
| 5 | Mika Salo | Tyrrell | 2 |
| 6 | Giancarlo Fisichella | Jordan | 1 |
| 7 | Jan Magnussen | Stewart | 0 |
| 8 | Jos Verstappen | Tyrrell | 0 |
| 9 | Gerhard Berger | Benetton | 0 |
| 10 | Ukyo Katayama | Minardi | 0 |
| R | Heinz-Harald Frentzen | Williams | 0 |
| R | Shinji Nakano | Prost | 0 |
| R | Nicola Larini | Sauber | 0 |
| R | Jean Alesi | Benetton | 0 |
| R | Jacques Villeneuve | Williams | 0 |
| R | Ralf Schumacher | Jordan | 0 |
| R | Johnny Herbert | Sauber | 0 |
| R | Jarno Trulli | Minardi | 0 |
| R | David Coulthard | McLaren | 0 |
| R | Mika Häkkinen | McLaren | 0 |
| R | Damon Hill | Arrows | 0 |
| R | Pedro Diniz | Arrows | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified