| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 10 |
| 2 | Jean Alesi | Benetton | 6 |
| 3 | Heinz-Harald Frentzen | Williams | 4 |
| 4 | Gerhard Berger | Benetton | 3 |
| 5 | Pedro Diniz | Arrows | 2 |
| 6 | Olivier Panis | Prost | 1 |
| 7 | Johnny Herbert | Sauber | 0 |
| 8 | Damon Hill | Arrows | 0 |
| 9 | Gianni Morbidelli | Sauber | 0 |
| 10 | Mika Salo | Tyrrell | 0 |
| R | Jos Verstappen | Tyrrell | 0 |
| R | Mika Häkkinen | McLaren | 0 |
| R | Rubens Barrichello | Stewart | 0 |
| R | David Coulthard | McLaren | 0 |
| R | Jan Magnussen | Stewart | 0 |
| R | Eddie Irvine | Ferrari | 0 |
| R | Shinji Nakano | Prost | 0 |
| R | Michael Schumacher | Ferrari | 0 |
| R | Tarso Marques | Minardi | 0 |
| R | Ukyo Katayama | Minardi | 0 |
| R | Giancarlo Fisichella | Jordan | 0 |
| R | Ralf Schumacher | Jordan | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified