| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Heinz-Harald Frentzen | Williams | 6 |
| 3 | Eddie Irvine | Ferrari | 4 |
| 4 | Mika Häkkinen | McLaren | 3 |
| 5 | Jean Alesi | Benetton | 2 |
| 6 | Johnny Herbert | Sauber | 1 |
| 7 | Giancarlo Fisichella | Jordan | 0 |
| 8 | Gerhard Berger | Benetton | 0 |
| 9 | Ralf Schumacher | Jordan | 0 |
| 10 | David Coulthard | McLaren | 0 |
| 11 | Damon Hill | Arrows | 0 |
| 12 | Pedro Diniz | Arrows | 0 |
| 13 | Jos Verstappen | Tyrrell | 0 |
| D | Jacques Villeneuve | Williams | 0 |
| R | Tarso Marques | Minardi | 0 |
| R | Mika Salo | Tyrrell | 0 |
| R | Olivier Panis | Prost | 0 |
| R | Shinji Nakano | Prost | 0 |
| R | Ukyo Katayama | Minardi | 0 |
| R | Rubens Barrichello | Stewart | 0 |
| R | Jan Magnussen | Stewart | 0 |
| W | Gianni Morbidelli | Sauber | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified