| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 10 |
| 2 | David Coulthard | McLaren | 6 |
| 3 | Heinz-Harald Frentzen | Williams | 4 |
| 4 | Giancarlo Fisichella | Jordan | 3 |
| 5 | Ralf Schumacher | Jordan | 2 |
| 6 | Michael Schumacher | Ferrari | 1 |
| 7 | Damon Hill | Arrows | 0 |
| 8 | Johnny Herbert | Sauber | 0 |
| 9 | Gianni Morbidelli | Sauber | 0 |
| 10 | Gerhard Berger | Benetton | 0 |
| 11 | Ukyo Katayama | Minardi | 0 |
| 12 | Jos Verstappen | Tyrrell | 0 |
| 13 | Pedro Diniz | Arrows | 0 |
| 14 | Rubens Barrichello | Stewart | 0 |
| R | Jarno Trulli | Prost | 0 |
| R | Jan Magnussen | Stewart | 0 |
| R | Shinji Nakano | Prost | 0 |
| R | Mika Salo | Tyrrell | 0 |
| R | Eddie Irvine | Ferrari | 0 |
| R | Jean Alesi | Benetton | 0 |
| R | Mika Häkkinen | McLaren | 0 |
| E | Tarso Marques | Minardi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified