| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | David Coulthard | McLaren | 10 |
| 2 | Michael Schumacher | Ferrari | 6 |
| 3 | Mika Häkkinen | McLaren | 4 |
| 4 | Gerhard Berger | Benetton | 3 |
| 5 | Olivier Panis | Prost | 2 |
| 6 | Nicola Larini | Sauber | 1 |
| 7 | Shinji Nakano | Prost | 0 |
| 8 | Heinz-Harald Frentzen | Williams | 0 |
| 9 | Jarno Trulli | Minardi | 0 |
| 10 | Pedro Diniz | Arrows | 0 |
| R | Rubens Barrichello | Stewart | 0 |
| R | Mika Salo | Tyrrell | 0 |
| R | Jan Magnussen | Stewart | 0 |
| R | Jean Alesi | Benetton | 0 |
| R | Ukyo Katayama | Minardi | 0 |
| R | Giancarlo Fisichella | Jordan | 0 |
| R | Jos Verstappen | Tyrrell | 0 |
| R | Ralf Schumacher | Jordan | 0 |
| R | Jacques Villeneuve | Williams | 0 |
| R | Eddie Irvine | Ferrari | 0 |
| R | Johnny Herbert | Sauber | 0 |
| W | Damon Hill | Arrows | 0 |
| F | Vincenzo Sospiri | Lola | 0 |
| F | Ricardo Rosset | Lola | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified