| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Jean Alesi | Benetton | 6 |
| 3 | Jacques Villeneuve | Williams | 4 |
| 4 | Heinz-Harald Frentzen | Sauber | 3 |
| 5 | Mika Häkkinen | McLaren | 2 |
| 6 | Pedro Diniz | Ligier | 1 |
| R | Jos Verstappen | Footwork | 0 |
| R | Rubens Barrichello | Jordan | 0 |
| R | Gerhard Berger | Benetton | 0 |
| R | Johnny Herbert | Sauber | 0 |
| R | Martin Brundle | Jordan | 0 |
| D | Mika Salo | Tyrrell | 0 |
| R | Damon Hill | Williams | 0 |
| R | Ukyo Katayama | Tyrrell | 0 |
| R | Eddie Irvine | Ferrari | 0 |
| R | Olivier Panis | Ligier | 0 |
| R | Giancarlo Fisichella | Minardi | 0 |
| R | David Coulthard | McLaren | 0 |
| R | Ricardo Rosset | Footwork | 0 |
| R | Pedro Lamy | Minardi | 0 |
| F | Luca Badoer | Forti | 0 |
| F | Andrea Montermini | Forti | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified