| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 10 |
| 2 | David Coulthard | Williams | 6 |
| 3 | Damon Hill | Williams | 4 |
| 4 | Gerhard Berger | Ferrari | 3 |
| 5 | Jean Alesi | Ferrari | 2 |
| 6 | Johnny Herbert | Benetton | 1 |
| 7 | Heinz-Harald Frentzen | Sauber | 0 |
| 8 | Olivier Panis | Ligier | 0 |
| 9 | Mark Blundell | McLaren | 0 |
| 10 | Jan Magnussen | McLaren | 0 |
| 11 | Eddie Irvine | Jordan | 0 |
| 12 | Mika Salo | Tyrrell | 0 |
| 13 | Pedro Lamy | Minardi | 0 |
| 14 | Ukyo Katayama | Tyrrell | 0 |
| 15 | Luca Badoer | Minardi | 0 |
| 16 | Roberto Moreno | Forti | 0 |
| 17 | Pedro Diniz | Forti | 0 |
| R | Rubens Barrichello | Jordan | 0 |
| R | Gianni Morbidelli | Footwork | 0 |
| R | Taki Inoue | Footwork | 0 |
| R | Andrea Montermini | Pacific | 0 |
| R | Aguri Suzuki | Ligier | 0 |
| R | Jean-Christophe Boullion | Sauber | 0 |
| R | Bertrand Gachot | Pacific | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified