| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Damon Hill | Williams | 10 |
| 2 | David Coulthard | Williams | 6 |
| 3 | Gerhard Berger | Ferrari | 4 |
| 4 | Johnny Herbert | Benetton | 3 |
| 5 | Heinz-Harald Frentzen | Sauber | 2 |
| 6 | Olivier Panis | Ligier | 1 |
| 7 | Rubens Barrichello | Jordan | 0 |
| 8 | Luca Badoer | Minardi | 0 |
| 9 | Pedro Lamy | Minardi | 0 |
| 10 | Jean-Christophe Boullion | Sauber | 0 |
| 11 | Michael Schumacher | Benetton | 0 |
| 12 | Andrea Montermini | Pacific | 0 |
| R | Eddie Irvine | Jordan | 0 |
| R | Martin Brundle | Ligier | 0 |
| R | Mika Salo | Tyrrell | 0 |
| R | Mark Blundell | McLaren | 0 |
| R | Ukyo Katayama | Tyrrell | 0 |
| R | Massimiliano Papis | Footwork | 0 |
| R | Jean Alesi | Ferrari | 0 |
| R | Pedro Diniz | Forti | 0 |
| R | Taki Inoue | Footwork | 0 |
| R | Roberto Moreno | Forti | 0 |
| R | Giovanni Lavaggi | Pacific | 0 |
| R | Mika Häkkinen | McLaren | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified