| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 10 |
| 2 | Gerhard Berger | Ferrari | 6 |
| 3 | Rubens Barrichello | Jordan | 4 |
| 4 | Christian Fittipaldi | Footwork | 3 |
| 5 | Heinz-Harald Frentzen | Sauber | 2 |
| 6 | Érik Comas | Larrousse | 1 |
| 7 | Johnny Herbert | Team Lotus | 0 |
| 8 | Pedro Lamy | Team Lotus | 0 |
| 9 | Olivier Panis | Ligier | 0 |
| 10 | Éric Bernard | Ligier | 0 |
| 11 | Roland Ratzenberger | Simtek | 0 |
| R | Gianni Morbidelli | Footwork | 0 |
| R | Karl Wendlinger | Sauber | 0 |
| R | Michele Alboreto | Minardi | 0 |
| R | Martin Brundle | McLaren | 0 |
| R | Pierluigi Martini | Minardi | 0 |
| R | Jos Verstappen | Benetton | 0 |
| R | Damon Hill | Williams | 0 |
| R | Aguri Suzuki | Jordan | 0 |
| R | Ukyo Katayama | Tyrrell | 0 |
| R | Mika Häkkinen | McLaren | 0 |
| R | Olivier Beretta | Larrousse | 0 |
| R | David Brabham | Simtek | 0 |
| R | Ayrton Senna | Williams | 0 |
| R | Nicola Larini | Ferrari | 0 |
| R | Mark Blundell | Tyrrell | 0 |
| F | Bertrand Gachot | Pacific | 0 |
| F | Paul Belmondo | Pacific | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified