| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 10 |
| 2 | Damon Hill | Williams | 6 |
| 3 | Gerhard Berger | Ferrari | 4 |
| 4 | Heinz-Harald Frentzen | Sauber | 3 |
| 5 | Pierluigi Martini | Minardi | 2 |
| 6 | Andrea de Cesaris | Sauber | 1 |
| 7 | Johnny Herbert | Team Lotus | 0 |
| 8 | Christian Fittipaldi | Footwork | 0 |
| 9 | Jean-Marc Gounon | Simtek | 0 |
| 10 | Mark Blundell | Tyrrell | 0 |
| 11 | Érik Comas | Larrousse | 0 |
| R | Ukyo Katayama | Tyrrell | 0 |
| R | Mika Häkkinen | McLaren | 0 |
| R | Nigel Mansell | Williams | 0 |
| R | Jean Alesi | Ferrari | 0 |
| R | Rubens Barrichello | Jordan | 0 |
| R | Éric Bernard | Ligier | 0 |
| R | Olivier Beretta | Larrousse | 0 |
| R | Martin Brundle | McLaren | 0 |
| R | Gianni Morbidelli | Footwork | 0 |
| R | Olivier Panis | Ligier | 0 |
| R | David Brabham | Simtek | 0 |
| R | Jos Verstappen | Benetton | 0 |
| R | Eddie Irvine | Jordan | 0 |
| R | Michele Alboreto | Minardi | 0 |
| R | Alessandro Zanardi | Team Lotus | 0 |
| F | Paul Belmondo | Pacific | 0 |
| F | Bertrand Gachot | Pacific | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified