| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Damon Hill | Williams | 10 |
| 2 | Jean Alesi | Ferrari | 6 |
| 3 | Mika Häkkinen | McLaren | 4 |
| 4 | Rubens Barrichello | Jordan | 3 |
| 5 | David Coulthard | Williams | 2 |
| 6 | Ukyo Katayama | Tyrrell | 1 |
| 7 | Heinz-Harald Frentzen | Sauber | 0 |
| 8 | Jos Verstappen | Benetton | 0 |
| 9 | Christian Fittipaldi | Footwork | 0 |
| 10 | Pierluigi Martini | Minardi | 0 |
| 11 | Johnny Herbert | Team Lotus | 0 |
| 12 | Olivier Panis | Ligier | 0 |
| 13 | Éric Bernard | Ligier | 0 |
| 14 | Olivier Beretta | Larrousse | 0 |
| 15 | David Brabham | Simtek | 0 |
| 16 | Jean-Marc Gounon | Simtek | 0 |
| D | Michael Schumacher | Benetton | 0 |
| R | Michele Alboreto | Minardi | 0 |
| R | Gerhard Berger | Ferrari | 0 |
| R | Mark Blundell | Tyrrell | 0 |
| R | Érik Comas | Larrousse | 0 |
| R | Andrea de Cesaris | Sauber | 0 |
| R | Gianni Morbidelli | Footwork | 0 |
| R | Alessandro Zanardi | Team Lotus | 0 |
| R | Martin Brundle | McLaren | 0 |
| R | Eddie Irvine | Jordan | 0 |
| F | Bertrand Gachot | Pacific | 0 |
| F | Paul Belmondo | Pacific | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified