| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 10 |
| 2 | Damon Hill | Williams | 6 |
| 3 | Jean Alesi | Ferrari | 4 |
| 4 | Rubens Barrichello | Jordan | 3 |
| 5 | Ukyo Katayama | Tyrrell | 2 |
| 6 | Karl Wendlinger | Sauber | 1 |
| 7 | Johnny Herbert | Team Lotus | 0 |
| 8 | Pierluigi Martini | Minardi | 0 |
| 9 | Érik Comas | Larrousse | 0 |
| 10 | Pedro Lamy | Team Lotus | 0 |
| 11 | Olivier Panis | Ligier | 0 |
| 12 | David Brabham | Simtek | 0 |
| R | Ayrton Senna | Williams | 0 |
| R | Martin Brundle | McLaren | 0 |
| R | Eddie Irvine | Jordan | 0 |
| R | Jos Verstappen | Benetton | 0 |
| R | Éric Bernard | Ligier | 0 |
| R | Mark Blundell | Tyrrell | 0 |
| R | Christian Fittipaldi | Footwork | 0 |
| R | Heinz-Harald Frentzen | Sauber | 0 |
| R | Mika Häkkinen | McLaren | 0 |
| R | Michele Alboreto | Minardi | 0 |
| R | Gianni Morbidelli | Footwork | 0 |
| R | Gerhard Berger | Ferrari | 0 |
| R | Olivier Beretta | Larrousse | 0 |
| R | Bertrand Gachot | Pacific | 0 |
| F | Roland Ratzenberger | Simtek | 0 |
| F | Paul Belmondo | Pacific | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified