| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Nigel Mansell | Williams | 10 |
| 2 | Gerhard Berger | McLaren | 6 |
| 3 | Ayrton Senna | McLaren | 4 |
| 4 | Martin Brundle | Benetton | 3 |
| 5 | Mika Häkkinen | Team Lotus | 2 |
| 6 | Michele Alboreto | Footwork | 1 |
| 7 | Michael Schumacher | Benetton | 0 |
| 8 | Thierry Boutsen | Ligier | 0 |
| 9 | Andrea de Cesaris | Tyrrell | 0 |
| 10 | Aguri Suzuki | Footwork | 0 |
| 11 | Emanuele Naspetti | March | 0 |
| 12 | Christian Fittipaldi | Minardi | 0 |
| 13 | Stefano Modena | Jordan | 0 |
| 14 | Gianni Morbidelli | Minardi | 0 |
| R | Jyrki Järvilehto | Dallara | 0 |
| R | Karl Wendlinger | March | 0 |
| R | Érik Comas | Ligier | 0 |
| R | Ukyo Katayama | Larrousse | 0 |
| R | Riccardo Patrese | Williams | 0 |
| R | Pierluigi Martini | Dallara | 0 |
| R | Ivan Capelli | Ferrari | 0 |
| R | Olivier Grouillard | Tyrrell | 0 |
| R | Bertrand Gachot | Larrousse | 0 |
| R | Maurício Gugelmin | Jordan | 0 |
| R | Jean Alesi | Ferrari | 0 |
| R | Johnny Herbert | Team Lotus | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified