Position | Driver | Team | Points |
---|---|---|---|
1 | Ayrton Senna | McLaren | 10 |
2 | Alain Prost | Ferrari | 6 |
3 | Nelson Piquet | Benetton | 4 |
4 | Stefano Modena | Tyrrell | 3 |
5 | Satoru Nakajima | Tyrrell | 2 |
6 | Aguri Suzuki | Larrousse | 1 |
7 | Nicola Larini | Lambo | 0 |
8 | Gabriele Tarquini | AGS | 0 |
9 | Pierluigi Martini | Minardi | 0 |
10 | Bertrand Gachot | Jordan | 0 |
11 | Martin Brundle | Brabham | 0 |
12 | Jean Alesi | Ferrari | 0 |
13 | Mika Häkkinen | Team Lotus | 0 |
R | Riccardo Patrese | Williams | 0 |
R | Roberto Moreno | Benetton | 0 |
R | Michele Alboreto | Footwork | 0 |
R | Ivan Capelli | Leyton House | 0 |
R | Thierry Boutsen | Ligier | 0 |
R | Gerhard Berger | McLaren | 0 |
R | Nigel Mansell | Williams | 0 |
R | Maurício Gugelmin | Leyton House | 0 |
R | Mark Blundell | Brabham | 0 |
R | Emanuele Pirro | Dallara | 0 |
R | Gianni Morbidelli | Minardi | 0 |
R | Jyrki Järvilehto | Dallara | 0 |
R | Éric Bernard | Larrousse | 0 |
F | Alex Caffi | Footwork | 0 |
F | Stefan Johansson | AGS | 0 |
F | Érik Comas | Ligier | 0 |
F | Julian Bailey | Team Lotus | 0 |
F | Andrea de Cesaris | Jordan | 0 |
F | Pedro Chaves | Coloni | 0 |
F | Olivier Grouillard | Fondmetal | 0 |
F | Eric van de Poele | Lambo | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified