Position | Driver | Team | Points |
---|---|---|---|
1 | Gerhard Berger | McLaren | 10 |
2 | Ayrton Senna | McLaren | 6 |
3 | Riccardo Patrese | Williams | 4 |
4 | Alain Prost | Ferrari | 3 |
5 | Martin Brundle | Brabham | 2 |
6 | Stefano Modena | Tyrrell | 1 |
7 | Nelson Piquet | Benetton | 0 |
8 | Maurício Gugelmin | Leyton House | 0 |
9 | Thierry Boutsen | Ligier | 0 |
10 | Alex Caffi | Footwork | 0 |
11 | Gabriele Tarquini | Fondmetal | 0 |
R | Érik Comas | Ligier | 0 |
R | Pierluigi Martini | Minardi | 0 |
R | Michael Schumacher | Benetton | 0 |
R | Johnny Herbert | Team Lotus | 0 |
R | Satoru Nakajima | Tyrrell | 0 |
R | Aguri Suzuki | Lola | 0 |
R | Gianni Morbidelli | Minardi | 0 |
R | Nigel Mansell | Williams | 0 |
R | Alessandro Zanardi | Jordan | 0 |
R | Mika Häkkinen | Team Lotus | 0 |
R | Andrea de Cesaris | Jordan | 0 |
R | Jyrki Järvilehto | Dallara | 0 |
R | Emanuele Pirro | Dallara | 0 |
R | Karl Wendlinger | Leyton House | 0 |
R | Jean Alesi | Ferrari | 0 |
F | Michele Alboreto | Footwork | 0 |
F | Nicola Larini | Lambo | 0 |
F | Eric van de Poele | Lambo | 0 |
F | Éric Bernard | Lola | 0 |
F | Mark Blundell | Brabham | 0 |
F | Naoki Hattori | Coloni | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified