Position | Driver | Team | Points |
---|---|---|---|
1 | Nigel Mansell | Williams | 10 |
2 | Ayrton Senna | McLaren | 6 |
3 | Alain Prost | Ferrari | 4 |
4 | Gerhard Berger | McLaren | 3 |
5 | Michael Schumacher | Benetton | 2 |
6 | Nelson Piquet | Benetton | 1 |
7 | Andrea de Cesaris | Jordan | 0 |
8 | Ivan Capelli | Leyton House | 0 |
9 | Gianni Morbidelli | Minardi | 0 |
10 | Emanuele Pirro | Dallara | 0 |
11 | Érik Comas | Ligier | 0 |
12 | Mark Blundell | Brabham | 0 |
13 | Martin Brundle | Brabham | 0 |
14 | Mika Häkkinen | Team Lotus | 0 |
15 | Maurício Gugelmin | Leyton House | 0 |
16 | Nicola Larini | Lambo | 0 |
R | Olivier Grouillard | Fondmetal | 0 |
R | Jyrki Järvilehto | Dallara | 0 |
R | Stefano Modena | Tyrrell | 0 |
R | Jean Alesi | Ferrari | 0 |
R | Riccardo Patrese | Williams | 0 |
R | Satoru Nakajima | Tyrrell | 0 |
R | Éric Bernard | Lola | 0 |
R | Pierluigi Martini | Minardi | 0 |
R | Roberto Moreno | Jordan | 0 |
R | Thierry Boutsen | Ligier | 0 |
F | Michele Alboreto | Footwork | 0 |
F | Michael Bartels | Team Lotus | 0 |
F | Eric van de Poele | Lambo | 0 |
F | Aguri Suzuki | Lola | 0 |
F | Fabrizio Barbazza | AGS | 0 |
F | Gabriele Tarquini | AGS | 0 |
F | Alex Caffi | Footwork | 0 |
F | Pedro Chaves | Coloni | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified