Position | Driver | Team | Points |
---|---|---|---|
1 | Nigel Mansell | Williams | 10 |
2 | Alain Prost | Ferrari | 6 |
3 | Ayrton Senna | McLaren | 4 |
4 | Jean Alesi | Ferrari | 3 |
5 | Riccardo Patrese | Williams | 2 |
6 | Andrea de Cesaris | Jordan | 1 |
7 | Maurício Gugelmin | Leyton House | 0 |
8 | Nelson Piquet | Benetton | 0 |
9 | Pierluigi Martini | Minardi | 0 |
10 | Johnny Herbert | Team Lotus | 0 |
11 | Érik Comas | Ligier | 0 |
12 | Thierry Boutsen | Ligier | 0 |
R | Roberto Moreno | Benetton | 0 |
R | Stefano Modena | Tyrrell | 0 |
R | Olivier Grouillard | Fondmetal | 0 |
R | Éric Bernard | Lola | 0 |
R | Jyrki Järvilehto | Dallara | 0 |
R | Mark Blundell | Brabham | 0 |
R | Aguri Suzuki | Lola | 0 |
R | Michele Alboreto | Footwork | 0 |
R | Martin Brundle | Brabham | 0 |
R | Satoru Nakajima | Tyrrell | 0 |
R | Gianni Morbidelli | Minardi | 0 |
R | Ivan Capelli | Leyton House | 0 |
R | Gerhard Berger | McLaren | 0 |
R | Bertrand Gachot | Jordan | 0 |
F | Mika Häkkinen | Team Lotus | 0 |
F | Fabrizio Barbazza | AGS | 0 |
F | Gabriele Tarquini | AGS | 0 |
F | Stefan Johansson | Footwork | 0 |
F | Emanuele Pirro | Dallara | 0 |
F | Nicola Larini | Lambo | 0 |
F | Eric van de Poele | Lambo | 0 |
F | Pedro Chaves | Coloni | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified