| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Nelson Piquet | Benetton | 10 |
| 2 | Stefano Modena | Tyrrell | 6 |
| 3 | Riccardo Patrese | Williams | 4 |
| 4 | Andrea de Cesaris | Jordan | 3 |
| 5 | Bertrand Gachot | Jordan | 2 |
| 6 | Nigel Mansell | Williams | 1 |
| 7 | Pierluigi Martini | Minardi | 0 |
| 8 | Érik Comas | Ligier | 0 |
| 9 | Emanuele Pirro | Dallara | 0 |
| 10 | Satoru Nakajima | Tyrrell | 0 |
| R | Maurício Gugelmin | Leyton House | 0 |
| R | Jyrki Järvilehto | Dallara | 0 |
| R | Stefan Johansson | Footwork | 0 |
| R | Ivan Capelli | Leyton House | 0 |
| R | Jean Alesi | Ferrari | 0 |
| R | Éric Bernard | Lola | 0 |
| R | Alain Prost | Ferrari | 0 |
| R | Thierry Boutsen | Ligier | 0 |
| R | Ayrton Senna | McLaren | 0 |
| R | Mika Häkkinen | Team Lotus | 0 |
| R | Martin Brundle | Brabham | 0 |
| R | Gianni Morbidelli | Minardi | 0 |
| R | Roberto Moreno | Benetton | 0 |
| R | Gerhard Berger | McLaren | 0 |
| R | Aguri Suzuki | Lola | 0 |
| R | Michele Alboreto | Footwork | 0 |
| F | Fabrizio Barbazza | AGS | 0 |
| F | Gabriele Tarquini | AGS | 0 |
| F | Mark Blundell | Brabham | 0 |
| F | Johnny Herbert | Team Lotus | 0 |
| F | Olivier Grouillard | Fondmetal | 0 |
| F | Nicola Larini | Lambo | 0 |
| F | Eric van de Poele | Lambo | 0 |
| F | Pedro Chaves | Coloni | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified